Tariff 2008

LANDARRANGEMENTS 2008 ( Update August 2008 ) - All tariff in USD / pp ***

Type Code Destination Arr. Dep.  

               NUMBER OF TRAVELLERS

         price pers. pers. pers. pers. pers. pers.
        as of 12+ 10 8 6 4 2
A 01 Thailand BKK BKK 1199 1199  1499  1499  1499 1799 2299
A 02

Cambodia

BKK BKK 1499 1499  1799  1799  1799 2099 2299
A 03 Vietnam BKK BKK 1499 1499 1999 1999  1999 2099 2699
A 04 Indonesia KUL KUL 1499 1499 1999 1999  1999 2299 2699
A 05 Myanmar BKK BKK 1499 1499 1999 1999  1999 2299 2599
B 06 Laos BKK BKK  1799 1799 2299  2299  2299 2599 2699
B 07 Philippines KUL KUL  1999 1999 2399 2399 2399 2699 3299
B 08 Highlights of Asia KUL KUL  2599 2599 2999 2999 2999 3599 3799
B 09

China

SHA BJS 2599 2599 3199 3199 3199 3799 4199
B 10 Japan TYO TYO 2999 2999 3799 3799 3799 4399 5699
C 11 Malaysia KUL KUL  1999 1999  2299  2299 2299 2599  2699
C 12 Borneo KUL KUL  2299 2299  2599  2599 2599 2899  3199
C 13 India DEL DEL  1799 1799  2299  2299 2299 2599  3499
C 14

Sri Lanka

CMB CMB  1499 1499  1999 1999 1999 2299 2799
C 15 Maldives CMB CMB  4699 4699  5099 5099 5099 5399 6199
D 16 Nepal DEL DEL  2999 2999 3299 3299 3299 4099 4499
D 17 Tibet HKG HKG 2999 2999 3599 3599 3599 4399 5599
D 18 Mongolia BJS BJS 2299 2299 2699 2699 2699 3199 4199
D 19 Bhutan BKK BKK 4799 4799 5599 5599 5599 5999 7499